FixedBid sample quote: 40 likely hours → $4,750 P80 floor
This is a demonstration sample. It is not legal, accounting, tax, or financial advice, and it does not guarantee a client will accept the quote.
Inputs
| Input | Sample value | Why it matters |
|---|---|---|
| Likely delivery hours | 40h | The normal implementation path. |
| Target hourly value | $75/h | The value the quote needs to preserve. |
| Estimate uncertainty | Medium | Modeled as 30h optimistic, 40h likely, 60h pessimistic. |
| Revision reserve | 15% | Small changes, review loops, and acceptance adjustments. |
| Admin / meeting time | 4h | Kickoff, coordination, notes, delivery support. |
| Payment/platform fee | 10% | Marketplace, payment processing, or platform fee. |
| Direct project costs | $0 | Hosting, paid APIs, contractors, or other pass-through costs. |
Output
| Metric | Sample result | Interpretation |
|---|---|---|
| PERT expected hours | 41.7h | The uncertainty-weighted planning center. |
| P80 implementation hours | 45.9h | A safer implementation floor than the likely estimate. |
| Risk-adjusted planned hours | 56.8h | P80 hours plus 15% revision reserve and 4h admin time. |
| P80 quote floor | $4,750 | Rounded fixed-price floor after payment/platform fee. |
| Net after fee | $4,275 | Approximate amount retained after the 10% fee. |
Client-ready summary
For the described scope and assumptions, the fixed-price floor is $4,750. This includes implementation, expected review loops, admin/meeting time, and payment-platform fees. Work outside the listed scope should be handled as a change request before implementation starts.
Scope boundary checklist
- Write the included outcomes in observable terms.
- List exclusions before the quote is accepted.
- Define what counts as a revision versus a new request.
- Include payment fees and direct costs explicitly.
- Export the project JSON before changing assumptions.
Open the free calculator · Follow Pro status · Read the quote guide